v3.7 fidelity work in progress
| Item | Status | Evidence |
|---|---|---|
| PDF text reference | Partial | tools/text_reference_from_pdf.py; 19 lines, 186 visible glyphs; PDF outline identity/position audit in private derived/v37/pdf-outline-audit.json. PowerPoint line-model derivation is not verified. |
| Frozen connectors | Verified for private SVG | tests/test_bipedalwbc_connector_freeze.py with FIGURE_SVG set to private v37 prototype; production SVG does not exist. |
| Trapezoid corners | Verified numerically | private derived/v37/numeric-geometry-audit.json, independent OOXML comparison <0.000001pt. |
| Math ink crops | Partial | private derived/v37/math-isolated-bbox.json: 12 isolated masks at 6px/pt and one threshold ≤0.1667pt; full antialiasing not verified. |
| Image ink crops | Not verified / fail | image 4 isolated comparison depends on threshold: up to 1pt at threshold 96; PowerPoint PDF raster resampling differs from browser rendering of original. |
| Full fidelity gate | Not passed | output/fidelity/v37-pdf-outline/report.json and output/fidelity/v37-trapezoid/overlay.png; text line model, image ink and residual blobs remain unverified. |
| Asset weight | Partial | five private optimized WebP candidates total 89,012 bytes; final committed inputs and lazy load not verified. |
| Runtime and homepage swap | Not started | Blocked by requested fidelity gate. Existing homepage remains unchanged. |
| Existing browser tests | Partial | content hub test repaired and verified in Edge; academic-only tests explicitly skip on blog build, original assertions retained. |
User selected option A: PowerPoint PDF glyph outlines, with accessible text; no Times font file copied. Prototype and extracted raw media remain under ignored sandbox. No public renderer or homepage swap is committed.
Continued checks
derived/v37/pdf-outline-audit.json: 186 visible PDF glyph outlines and colors matched the PDF SVG source; 183 unchanged glyph origins matched, while 3 glyphs were reordered for the authorized spelling correction. This is source identity, not a derived PowerPoint line model.derived/v37/numeric-geometry-audit.json: four trapezoid corners and five image crop affine windows differ from independently parsed OOXML by less than 0.000001pt.derived/v37/math-isolated-bbox.json: twelve isolated PDF math masks compared at 6 px/pt and one threshold have ink-box edge differences at most 0.1667pt. Antialiasing and every threshold remain unverified.derived/v37/image-residual-audit.json: PowerPoint image 4 rasterization differs from rendering the PPTX original in Chromium. One threshold gives an ink-edge difference of 1pt; a >10/255 residual component spans about 9.83×6.33pt and cannot reliably be classified as antialiasing. The image ink and residual-blob gate therefore fails. Using the PDF's pre-rasterized layer privately gives bbox equality but lossless WebP is 86,980 bytes; lossy WebP reaches the size target but leaves unclassified residuals.- Full animated-frame/static-swap fidelity, line-model fitting, lazy loading and browser matrix are not verified. The requested gate prevents production integration.