v3.4 verification
| Item | Status | Evidence |
|---|---|---|
| P0-1 list alignment | Verified in Edge | output/playwright/v3.4/p0-before.json, p0-after.json |
| P0-2 clip group | Verified in Edge | p0-before.json, p0-after.json (320–1920, light/dark) |
| P0-3 poster status | Partial | p0-after.json, p0-savedata.json: zero MP4 requests and status visible |
| P0-4 focus on figure completion | Partial | p0-focus.json: both figures, tab and End; focus-entry race across browsers not verified |
| P0-5 narrow header | Verified in Edge | header-focus.json, header-navigation.json |
| P1-1 focus order | Verified in Edge | header-focus.json, header-navigation.json |
| P1-2 contrast | Partial | p1-contrast.json, p1-before-*, p1-after-*; translucent shown subtitle needs independent pixel-composite verification |
| P1-3 caption | Verified visually in Edge | p1-after-1440-default.png |
| P1-4 tablet video | Verified in Edge | p1-video-768.png (304×540) |
| P1-5 mobile figure header | Verified in Edge | p1-after-375-default.png |
| P1-6 caption clipping | Verified visually in Edge | p1-video-1440.png; lower radius reduced to 4px |
| P2-1 governance | Verified by source review | AGENTS.md, EDWINOS_UI_ARCHITECTURE.md, ui-perf.js |
| P2-2 accessible names | Verified by tests | tests/test_home_accessible_names.py |
| P2-3 WebKit, real touch, throttled intro | Not verified | No real touch device or completed WebKit/network run |
| Strict build and Python suites | Verified | mkdocs build --strict; 7 tests in tests and 138 in tools |
| JS suites | Partial | tab/search/navigation/intro/figure tests run; test_header_first_paint.cjs unavailable Chromium binary |
| Full requested browser matrix and LCP/CLS | Not verified | No complete cross-page matrix or five-run comparison in this round |
D1, D4 and D5 comparisons: output/playwright/v3.4/choices/ (compare images at 375 and 1440, light/dark). D2 sample: choices/d2-live-network.json. D3 is a publishing decision; QA pages remain public. No design-choice variant was shipped.